Rank | Fleet | Boat | HelmName | R1 21st April |
R2 21st April |
R3 21st April |
R4 23rd April |
R5 23rd April |
R6 23rd April |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | League 3 | Irl55248 | Colin O Sullivan | 1 | 1 | (20 DNC) | 1 | 1 | 1 | 25 | 5 |
2nd | League 3 | MKH17 | Muge Karasahin | 4 | 4 | 1 | (8) | 4 | 2 | 23 | 15 |
3rd | League 3 | Druids | Eoin Harvey | 2 | 2 | 4 | 2 | 7 | (12 DNF) | 29 | 17 |
4th | League 3 | Squib37 | Emmet Dalton | 6 | (15 DNF) | 2 | 3 | 3 | 4 | 33 | 18 |
5th | League 3 | Insider4444 | Stephen Mullaney | 3 | (15 DNF) | 3 | 4 | 14 DNF | 5 | 44 | 29 |
6th | League 3 | Jonny Sargent | Jonny Sargent | 13 | 3 | 6 | 6 | 6 | (20 DNC) | 54 | 34 |
7th | League 3 | Big picture | Mevans | 8 | 7 | 8 | (10) | 5 | 8 | 46 | 36 |
8th | League 3 | Seagul2 | Luke Malcom | 11 | (15 DNF) | 5 | 7 | 8 | 6 | 52 | 37 |
9th | League 3 | raymay | Rachel Martin | 5 | 8 | 10 | (13) | 9 | 7 | 52 | 39 |
10th | League 3 | Drunkin Funkin Monk | Jamie Corcoran | 7 | 5 | 7 | 11 | 14 DNF | (20 DNC) | 64 | 44 |
11th | League 3 | Myron | Conor Murphy | (20 DNC) | 20 DNC | 20 DNC | 5 | 2 | 3 | 70 | 50 |
12th | League 3 | CNP | Catherine Pitcher | (14) | 10 | 13 | 9 | 10 | 12 DNF | 68 | 54 |
13th | League 3 | Suearamo | Susan O Mara | 12 | (15 DNF) | 12 | 12 | 14 DNF | 9 | 74 | 59 |
14th | League 3 | cianh | Cian Hughes | 10 | 6 | 11 | (20 DNC) | 20 DNC | 20 DNC | 87 | 67 |
15th | League 3 | Col5 | Colman Phelan | 9 | 9 | 9 | (20 DNC) | 20 DNC | 20 DNC | 87 | 67 |
16th | League 3 | Yolanda | Adam Stewart | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 120 | 100 |
16th | League 3 | G-Banger | Patrick Good | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 120 | 100 |
16th | League 3 | Hasalu | John Scott | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 120 | 100 |
16th | League 3 | Above Board | Dylan Gannon | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 120 | 100 |
Sailwave Scoring Software 2.28.1
www.sailwave.com