venue burgee

esailing Spring Lockdown Series


Howth Yacht Club

21st & 23rd April

Provisional Results as of 11:22 on April 24, 2020

League 2 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat HelmName R1
21-04-20
R2
21-04-20
R3
21-04-20
R4
23-04-20
R5
23-04-20
R6
23-04-20
Total Nett
1st League 2 Samob Sam O Byrne 4 1 (9) 1 2 7 24 15
2nd League 2 Cillyadventures Cillian Mc Greer 1 4 4 (5) 5 1 20 15
3rd League 2 RyanIRL Ryan Sinnott 3 3 3 (8) 6 2 25 17
4th League 2 hi hi hi Gavin Laverty 5 2 1 7 (11) 10 36 25
5th League 2 Fantome Ronan Mac Donell 2 7 8 (11) 4 8 40 29
6th League 2 Bobby Dick Robert Dickson (13) 13 13 2 1 3 45 32
7th League 2 Olaya Sergio Olaya 8 (11) 5 4 9 6 43 32
8th League 2 Potsy Simon Shehan 9 5 6 (12) 10 4 46 34
9th League 2 HYC Lockdown Niall Martin 6 10 2 9 8 (12) 47 35
10th League 2 Rosemary George Curley (10) 9 7 10 7 9 52 42
11th League 2 Mothster Matthew Prichard (18 DNC) 18 DNC 18 DNC 3 3 5 65 47
12th League 2 Chrism1929 Chris Malcolm 7 6 11 (18 DNC) 18 DNC 18 DNC 78 60
13th League 2 MATA Darren Wright 13 13 13 6 (18 DNC) 18 DNC 81 63
14th League 2 Pupwalker Neil Murphy 11 8 10 (18 DNC) 18 DNC 18 DNC 83 65
15th League 2 Bosham Brian Nixon (18 DNC) 18 DNC 18 DNC 14 DNF 13 DNF 12 93 75
16th League 2 Clarkie David Clarke 13 13 13 (18 DNC) 18 DNC 18 DNC 93 75
17th League 2 Lockdown Peter Kingston (18 DNC) 18 DNC 18 DNC 14 DNF 13 DNF 13 DNF 94 76


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.28.1
www.sailwave.com