venue burgee

esailing Spring Lockdown Series


Howth Yacht Club

21st & 23rd April

Provisional Results as of 11:50 on April 24, 2020

League 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat HelmName Club R1
21-04-20
R2
21-04-20
R3
21-04-20
R4
23-04-20
R5
23-04-20
R6
23-04-20
Total Nett
1st League 1 JimangiSD Shane Divney HYC (10) 4 1 4 1 5 25 15
2nd League 1 Headcase_Cill Cillian Dickson HYC (6) 2 4 5 2 4 23 17
3rd League 1 Jeneral Colin Kavanagh HYC 5 1 6 (12) 5 1 30 18
4th League 1 Shackleton Chris Shackleton HYC (12) 5 2 2 8 2 31 19
5th League 1 Tedz Teddy Byrne HYC 2 8 (11) 1 6 8 36 25
6th League 1 iano15 Ian Martin HYC 7 3 3 3 12 (13) 41 28
7th League 1 Gruber Ross McDonald HYC 1 11 (15) 10 3 7 47 32
8th League 1 RatTrap Simon Rattigan HYC (13) 9 5 6 7 6 46 33
9th League 1 poiuytre Cxema Pico HYC 11 10 12 7 (15) 3 58 43
10th League 1 DrivingMissDaisy Jon Hartshorn HYC 3 6 (14) 13 14 9 59 45
11th League 1 irlg Geoff Tate HYC 4 12 8 11 10 (15) 60 45
12th League 1 docirl Darragh O Connor HYC 9 13 7 (16) 9 11 65 49
13th League 1 Pr43 Paul Reilly HYC 8 (15) 9 8 13 12 65 50
14th League 1 X!X Nigel Biggs HYC 15 7 10 14 (16) 14 76 60
15th League 1 Ricky1375 Richard Hogan HYC 14 14 13 (15) 11 10 77 62
16th League 1 IRL1622RoccoW Rocco Wright   (17 DNC) 17 DNC 17 DNC 9 4 16 80 63


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.28.1
www.sailwave.com