J24 Eastern Championship

Howth Yacht Club

Results are provisional as of 14:22 on June 16, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Pl Sail Helm Name Club R1
15/06
R2
15/06
R3
15/06
R4
16/06
R5
16/06
R6
16/06
Total Nett
1st 4252 F Kelliher Tralee Bay SC 4.00 1.00 2.00 2.00 (5.00) 3.00 17.00 12.00
2nd 5219 JP McCaldin LEYC 2.00 2.00 1.00 (8.00) 3.00 6.00 22.00 14.00
3rd 4247 O'Byrne Ryan Others HYC/LRYC/MSC (11.00) 4.00 6.00 5.00 7.00 1.00 34.00 23.00
4th 3060 M Usher GreystonesSC 1.00 8.00 3.00 6.00 (12.00) 7.00 37.00 25.00
5th 8224_4265 Tadhg O'Loingsigh Tralee BaySC 6.00 3.00 (11.00) 10.00 2.00 4.00 36.00 25.00
6th 4215 D McCormack FYC 3.00 6.00 4.00 3.50 13.00 (18.00 DNF) 47.50 29.50
7th 4628 S Athkinson CSC 5.00 (9.00) 7.00 9.00 1.00 8.00 39.00 30.00
8th 4794 F O'Driscoll BraySC 7.00 (12.00) 5.00 12.00 8.00 2.00 46.00 34.00
9th 5278 S McGibney FYC 8.00 10.00 13.00 1.00 4.00 (18.00 DNC) 54.00 36.00
10th 5067 C O'Faherty SligoSC (10.00) 7.00 10.00 3.50 6.00 10.00 46.50 36.50
11th 52 B Raftery SligoSC (15.00) 11.00 8.00 14.00 11.00 5.00 64.00 49.00
12th 680 K25 Kilcullen HYC Team HYC 12.00 5.00 9.00 (15.00) 15.00 12.00 68.00 53.00
13th 4533 McBride/Anderson LSYC 9.00 16.00 14.00 (17.00) 9.00 9.00 74.00 57.00
14th G Foynes Under 25 FYC (13.00) 13.00 12.00 11.00 10.00 11.00 70.00 57.00
15th 060 Sutor/Draper SligoSC 16.00 14.00 (18.00 DSQ) 7.00 17.00 15.00 87.00 69.00
16th 4212 HYC K25 Team HYC 14.00 15.00 15.00 13.00 (16.00) 13.00 86.00 70.00
17th 1614 B McDowell MalahideYC (18.00 DNC) 18.00 DNC 18.00 DNC 16.00 14.00 14.00 98.00 80.00

R1 - 15/06

Start: Start 1, Finishes: Place, Time: 113000
Pl Sail Helm Name Club Place Points
1 3060 M Usher GreystonesSC 1 1.00
2 5219 JP McCaldin LEYC 2 2.00
3 4215 D McCormack FYC 3 3.00
4 4252 F Kelliher Tralee Bay SC 4 4.00
5 4628 S Athkinson CSC 5 5.00
6 8224_4265 Tadhg O'Loingsigh Tralee BaySC 6 6.00
7 4794 F O'Driscoll BraySC 7 7.00
8 5278 S McGibney FYC 8 8.00
9 4533 McBride/Anderson LSYC 9 9.00
10 5067 C O'Faherty SligoSC 10 10.00
11 4247 O'Byrne Ryan Others HYC/LRYC/MSC 11 11.00
12 680 K25 Kilcullen HYC Team HYC 12 12.00
13 G Foynes Under 25 FYC 13 13.00
14 4212 HYC K25 Team HYC 14 14.00
15 52 B Raftery SligoSC 15 15.00
16 060 Sutor/Draper SligoSC 16 16.00
17 1614 B McDowell MalahideYC DNC 18.00

R2 - 15/06

Start: Start 1, Finishes: Place, Time: 143000
Pl Sail Helm Name Club Place Points
1 4252 F Kelliher Tralee Bay SC 1 1.00
2 5219 JP McCaldin LEYC 2 2.00
3 8224_4265 Tadhg O'Loingsigh Tralee BaySC 3 3.00
4 4247 O'Byrne Ryan Others HYC/LRYC/MSC 4 4.00
5 680 K25 Kilcullen HYC Team HYC 5 5.00
6 4215 D McCormack FYC 6 6.00
7 5067 C O'Faherty SligoSC 7 7.00
8 3060 M Usher GreystonesSC 8 8.00
9 4628 S Athkinson CSC 9 9.00
10 5278 S McGibney FYC 10 10.00
11 52 B Raftery SligoSC 11 11.00
12 4794 F O'Driscoll BraySC 12 12.00
13 G Foynes Under 25 FYC 13 13.00
14 060 Sutor/Draper SligoSC 14 14.00
15 4212 HYC K25 Team HYC 15 15.00
16 4533 McBride/Anderson LSYC 16 16.00
17 1614 B McDowell MalahideYC DNC 18.00

R3 - 15/06

Start: Start 1, Finishes: Place, Time: 135000
Pl Sail Helm Name Club Place Points
1 5219 JP McCaldin LEYC 1 1.00
2 4252 F Kelliher Tralee Bay SC 2 2.00
3 3060 M Usher GreystonesSC 3 3.00
4 4215 D McCormack FYC 4 4.00
5 4794 F O'Driscoll BraySC 5 5.00
6 4247 O'Byrne Ryan Others HYC/LRYC/MSC 6 6.00
7 4628 S Athkinson CSC 7 7.00
8 52 B Raftery SligoSC 8 8.00
9 680 K25 Kilcullen HYC Team HYC 9 9.00
10 5067 C O'Faherty SligoSC 10 10.00
11 8224_4265 Tadhg O'Loingsigh Tralee BaySC 11 11.00
12 G Foynes Under 25 FYC 13 12.00
13 5278 S McGibney FYC 14 13.00
14 4533 McBride/Anderson LSYC 15 14.00
15 4212 HYC K25 Team HYC 16 15.00
16 060 Sutor/Draper SligoSC DSQ 18.00
16 1614 B McDowell MalahideYC DNC 18.00

R4 - 16/06

Start: Start 1, Finishes: Place, Time: 103500
Pl Sail Helm Name Club Place Points
1 5278 S McGibney FYC 1 1.00
2 4252 F Kelliher Tralee Bay SC 2 2.00
3 4215 D McCormack FYC 3 3.50
3 5067 C O'Faherty SligoSC 3 3.50
5 4247 O'Byrne Ryan Others HYC/LRYC/MSC 5 5.00
6 3060 M Usher GreystonesSC 6 6.00
7 060 Sutor/Draper SligoSC 7 7.00
8 5219 JP McCaldin LEYC 8 8.00
9 4628 S Athkinson CSC 9 9.00
10 8224_4265 Tadhg O'Loingsigh Tralee BaySC 10 10.00
11 G Foynes Under 25 FYC 11 11.00
12 4794 F O'Driscoll BraySC 12 12.00
13 4212 HYC K25 Team HYC 13 13.00
14 52 B Raftery SligoSC 14 14.00
15 680 K25 Kilcullen HYC Team HYC 15 15.00
16 1614 B McDowell MalahideYC 16 16.00
17 4533 McBride/Anderson LSYC 17 17.00

R5 - 16/06

Start: Start 1, Finishes: Place, Time: 123000
Pl Sail Helm Name Club Place Points
1 4628 S Athkinson CSC 1 1.00
2 8224_4265 Tadhg O'Loingsigh Tralee BaySC 2 2.00
3 5219 JP McCaldin LEYC 3 3.00
4 5278 S McGibney FYC 4 4.00
5 4252 F Kelliher Tralee Bay SC 5 5.00
6 5067 C O'Faherty SligoSC 6 6.00
7 4247 O'Byrne Ryan Others HYC/LRYC/MSC 7 7.00
8 4794 F O'Driscoll BraySC 8 8.00
9 4533 McBride/Anderson LSYC 9 9.00
10 G Foynes Under 25 FYC 10 10.00
11 52 B Raftery SligoSC 11 11.00
12 3060 M Usher GreystonesSC 12 12.00
13 4215 D McCormack FYC 13 13.00
14 1614 B McDowell MalahideYC 14 14.00
15 680 K25 Kilcullen HYC Team HYC 15 15.00
16 4212 HYC K25 Team HYC 16 16.00
17 060 Sutor/Draper SligoSC 17 17.00

R6 - 16/06

Start: Start 1, Finishes: Place, Time: 103000
Pl Sail Helm Name Club Place Points
1 4247 O'Byrne Ryan Others HYC/LRYC/MSC 1 1.00
2 4794 F O'Driscoll BraySC 2 2.00
3 4252 F Kelliher Tralee Bay SC 3 3.00
4 8224_4265 Tadhg O'Loingsigh Tralee BaySC 4 4.00
5 52 B Raftery SligoSC 5 5.00
6 5219 JP McCaldin LEYC 6 6.00
7 3060 M Usher GreystonesSC 7 7.00
8 4628 S Athkinson CSC 8 8.00
9 4533 McBride/Anderson LSYC 9 9.00
10 5067 C O'Faherty SligoSC 10 10.00
11 G Foynes Under 25 FYC 11 11.00
12 680 K25 Kilcullen HYC Team HYC 12 12.00
13 4212 HYC K25 Team HYC 13 13.00
14 1614 B McDowell MalahideYC 14 14.00
15 060 Sutor/Draper SligoSC 15 15.00
16 4215 D McCormack FYC DNF 18.00
16 5278 S McGibney FYC DNC 18.00


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.25.4
www.sailwave.com