Squib Eastern Championship 2019


Howth Yacht Club

15th June - 16th June

Provisional Results as of 13:55 on June 16, 2019

Squib Scratch Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName Club R1
15/06
R2
15/06
R3
15/06
R4
15/06
R5
16/06
Total Nett
1st 100 Quickstep III G Patterson RNIYC 3.0 3.0 (6.0) 2.0 3.0 17.0 11.0
2nd 134 Allegro C Dunne Kinsale YC (10.0) 2.0 3.0 6.0 4.0 25.0 15.0
3rd 48 Periquin N Colclough RStGYC 5.0 4.0 5.0 (10.0) 2.0 26.0 16.0
4th 785 Outlaw I Travers Kinsale YC (11.0) 1.0 4.0 11.0 1.0 28.0 17.0
5th 139 Inshallah D.Eccles RNIYC 1.0 5.0 2.0 13.0 (20.0 DNF) 41.0 21.0
6th 818 Toys for the Boys P Wallace RNIYC 8.0 (20.0 BFD) 1.0 5.0 7.0 41.0 21.0
7th 146 Prodigal G Bell RNIYC 7.0 (20.0 BFD) 8.0 1.0 8.5 44.5 24.5
8th 102 Slipstream R Marshall Killyleagh YC 6.0 7.0 (10.0) 7.0 5.0 35.0 25.0
9th 807 Volante S Watson KillyleaghYC 2.0 (11.0) 11.0 8.0 6.0 38.0 27.0
10th 149 Firecracker S Bridges Killyleagh YC 4.0 (20.0 BFD) 12.0 3.0 12.0 51.0 31.0
11th 123 O'Leary S Sheahan HYC 9.0 6.0 (20.0 RAF) 9.0 8.5 52.5 32.5
12th 24 Femme Fatale J O'Byrne LDYC/DMYC (13.0) 10.0 9.0 4.0 10.0 46.0 33.0
13th 73 3Point9 E Dalton Kilbarrack SC (16.0) 9.0 7.0 14.0 11.0 57.0 41.0
14th 730 Fantome R MacDonell HYC 12.0 12.0 13.0 (15.0) 13.0 65.0 50.0
15th 56 Crackertoo S Kay HYC 14.0 8.0 (20.0 DNC) 12.0 20.0 DNF 74.0 54.0
16th 66 Puffin E Harte HYC 15.0 13.0 14.0 (18.0) 15.0 75.0 57.0
17th 81 Absolutely Fabulous M Faherty HYC (18.0) 14.0 15.0 17.0 16.0 80.0 62.0
18th 530 Lazy Liadh N Monks HYC 17.0 15.0 16.0 16.0 (20.0 DNC) 84.0 64.0
19th 671 Aurora P Merry HYC (20.0 DNC) 20.0 DNC 20.0 DNC 19.0 14.0 93.0 73.0

R1 - Squib Scratch Fleet - 15/06

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Club Place Points
1 139 Inshallah D.Eccles RNIYC 1 1.0
2 807 Volante S Watson KillyleaghYC 2 2.0
3 100 Quickstep III G Patterson RNIYC 3 3.0
4 149 Firecracker S Bridges Killyleagh YC 4 4.0
5 48 Periquin N Colclough RStGYC 5 5.0
6 102 Slipstream R Marshall Killyleagh YC 6 6.0
7 146 Prodigal G Bell RNIYC 7 7.0
8 818 Toys for the Boys P Wallace RNIYC 8 8.0
9 123 O'Leary S Sheahan HYC 9 9.0
10 134 Allegro C Dunne Kinsale YC 10 10.0
11 785 Outlaw I Travers Kinsale YC 11 11.0
12 730 Fantome R MacDonell HYC 12 12.0
13 24 Femme Fatale J O'Byrne LDYC/DMYC 13 13.0
14 56 Crackertoo S Kay HYC 14 14.0
15 66 Puffin E Harte HYC 15 15.0
16 73 3Point9 E Dalton Kilbarrack SC 16 16.0
17 530 Lazy Liadh N Monks HYC 17 17.0
18 81 Absolutely Fabulous M Faherty HYC 18 18.0
19 671 Aurora P Merry HYC DNC 20.0

R2 - Squib Scratch Fleet - 15/06

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Club Place Points
1 785 Outlaw I Travers Kinsale YC 1 1.0
2 134 Allegro C Dunne Kinsale YC 2 2.0
3 100 Quickstep III G Patterson RNIYC 3 3.0
4 48 Periquin N Colclough RStGYC 4 4.0
5 139 Inshallah D.Eccles RNIYC 5 5.0
6 123 O'Leary S Sheahan HYC 6 6.0
7 102 Slipstream R Marshall Killyleagh YC 7 7.0
8 56 Crackertoo S Kay HYC 8 8.0
9 73 3Point9 E Dalton Kilbarrack SC 9 9.0
10 24 Femme Fatale J O'Byrne LDYC/DMYC 10 10.0
11 807 Volante S Watson KillyleaghYC 11 11.0
12 730 Fantome R MacDonell HYC 12 12.0
13 66 Puffin E Harte HYC 13 13.0
14 81 Absolutely Fabulous M Faherty HYC 14 14.0
15 530 Lazy Liadh N Monks HYC 15 15.0
16 818 Toys for the Boys P Wallace RNIYC BFD 20.0
16 146 Prodigal G Bell RNIYC BFD 20.0
16 149 Firecracker S Bridges Killyleagh YC BFD 20.0
16 671 Aurora P Merry HYC DNC 20.0

R3 - Squib Scratch Fleet - 15/06

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Club Place Points
1 818 Toys for the Boys P Wallace RNIYC 1 1.0
2 139 Inshallah D.Eccles RNIYC 2 2.0
3 134 Allegro C Dunne Kinsale YC 3 3.0
4 785 Outlaw I Travers Kinsale YC 4 4.0
5 48 Periquin N Colclough RStGYC 5 5.0
6 100 Quickstep III G Patterson RNIYC 6 6.0
7 73 3Point9 E Dalton Kilbarrack SC 7 7.0
8 146 Prodigal G Bell RNIYC 9 8.0
9 24 Femme Fatale J O'Byrne LDYC/DMYC 10 9.0
10 102 Slipstream R Marshall Killyleagh YC 11 10.0
11 807 Volante S Watson KillyleaghYC 12 11.0
12 149 Firecracker S Bridges Killyleagh YC 13 12.0
13 730 Fantome R MacDonell HYC 14 13.0
14 66 Puffin E Harte HYC 15 14.0
15 81 Absolutely Fabulous M Faherty HYC 16 15.0
16 530 Lazy Liadh N Monks HYC 17 16.0
17 123 O'Leary S Sheahan HYC RAF 20.0
17 56 Crackertoo S Kay HYC DNC 20.0
17 671 Aurora P Merry HYC DNC 20.0

R4 - Squib Scratch Fleet - 15/06

Start: Start 1, Finishes: Place, Time: 10:30:00
Rank SailNo Boat HelmName Club Place Points
1 146 Prodigal G Bell RNIYC 1 1.0
2 100 Quickstep III G Patterson RNIYC 2 2.0
3 149 Firecracker S Bridges Killyleagh YC 3 3.0
4 24 Femme Fatale J O'Byrne LDYC/DMYC 4 4.0
5 818 Toys for the Boys P Wallace RNIYC 5 5.0
6 134 Allegro C Dunne Kinsale YC 6 6.0
7 102 Slipstream R Marshall Killyleagh YC 7 7.0
8 807 Volante S Watson KillyleaghYC 8 8.0
9 123 O'Leary S Sheahan HYC 9 9.0
10 48 Periquin N Colclough RStGYC 10 10.0
11 785 Outlaw I Travers Kinsale YC 11 11.0
12 56 Crackertoo S Kay HYC 12 12.0
13 139 Inshallah D.Eccles RNIYC 13 13.0
14 73 3Point9 E Dalton Kilbarrack SC 14 14.0
15 730 Fantome R MacDonell HYC 15 15.0
16 530 Lazy Liadh N Monks HYC 16 16.0
17 81 Absolutely Fabulous M Faherty HYC 17 17.0
18 66 Puffin E Harte HYC 18 18.0
19 671 Aurora P Merry HYC 19 19.0

R5 - Squib Scratch Fleet - 16/06

Start: Start 1, Finishes: Place, Time: 12:25:00
Rank SailNo Boat HelmName Club Place Points
1 785 Outlaw I Travers Kinsale YC 1 1.0
2 48 Periquin N Colclough RStGYC 2 2.0
3 100 Quickstep III G Patterson RNIYC 3 3.0
4 134 Allegro C Dunne Kinsale YC 4 4.0
5 102 Slipstream R Marshall Killyleagh YC 5 5.0
6 807 Volante S Watson KillyleaghYC 6 6.0
7 818 Toys for the Boys P Wallace RNIYC 7 7.0
8 146 Prodigal G Bell RNIYC 8 8.5
8 123 O'Leary S Sheahan HYC 8 8.5
10 24 Femme Fatale J O'Byrne LDYC/DMYC 10 10.0
11 73 3Point9 E Dalton Kilbarrack SC 11 11.0
12 149 Firecracker S Bridges Killyleagh YC 12 12.0
13 730 Fantome R MacDonell HYC 13 13.0
14 671 Aurora P Merry HYC 14 14.0
15 66 Puffin E Harte HYC 15 15.0
16 81 Absolutely Fabulous M Faherty HYC 16 16.0
17 139 Inshallah D.Eccles RNIYC DNF 20.0
17 56 Crackertoo S Kay HYC DNF 20.0
17 530 Lazy Liadh N Monks HYC DNC 20.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.25.4
www.sailwave.com