Spring Warmer 2019

Howth Yacht Club

Provisional Results subject to protest as of 15:24 on April 28, 2019

Class 1 & 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Sailno Boat name Owner name Club hcap R1
28/04
R2
28/04
R3
28/04
Total Nett
1st 66 Checkmate XVIII N Biggs HYC 0.95 1.0 1.0 2.0 4.0 4.0
2nd 19109 Outrajeous Colwell/Murphy HYC 1.012 5.0 2.0 1.0 8.0 8.0
3rd 5522 The Big Picture M & R Evans HYC 0.946 2.0 4.0 3.0 9.0 9.0
4th 1141 Storm P Kelly HYC 1.017 3.0 3.0 4.0 10.0 10.0
5th 1543 Indian Knowles/Buckley HYC 1.01 4.0 6.0 5.0 15.0 15.0
6th 7495 Maximus P Kyne HYC 0.924 6.0 7.0 7.0 20.0 20.0
7th 527 ????? M Wright HYC 1.000 7.0 8.0 8.0 23.0 23.0
8th 3022 Xebec Bourke, McGirr, Ball HYC 0.928 14.0 OCS 5.0 6.0 25.0 25.0
9th 37737 Windshift J Boylan HYC 0.98 8.0 9.0 9.0 26.0 26.0
10th 9970 Lambay Rules S Quinn HYC 0.975 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th 1097 Jammy D O'Grady HYC 0.958 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th 2016 Checkmate XV D Cullen HYC 0.948 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th 987 Schrodingers Cat R Dix HYC 1.000 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0

R1 - Class 1 & 2 Fleet - 28/04

Start: Start 1, Finishes: Finish time, Time: 114500
Rank Sailno Boat name Owner name Club hcap Finish Elapsed Corrected Points
1 66 Checkmate XVIII N Biggs HYC 0.95 12:22:50 0:37:50 0:35:57 1.0
2 5522 The Big Picture M & R Evans HYC 0.946 12:24:51 0:39:51 0:37:42 2.0
3 1141 Storm P Kelly HYC 1.017 12:22:36 0:37:36 0:38:14 3.0
4 1543 Indian Knowles/Buckley HYC 1.01 12:23:03 0:38:03 0:38:26 4.0
5 19109 Outrajeous Colwell/Murphy HYC 1.012 12:23:12 0:38:12 0:38:40 5.0
6 7495 Maximus P Kyne HYC 0.924 12:29:18 0:44:18 0:40:56 6.0
7 527 ????? M Wright HYC 1.000 122702 0:42:02 0:42:02 7.0
8 37737 Windshift J Boylan HYC 0.98 12:34:46 0:49:46 0:48:46 8.0
9 3022 Xebec Bourke, McGirr, Ball HYC 0.928   OCS   14.0
9 9970 Lambay Rules S Quinn HYC 0.975   DNC   14.0
9 1097 Jammy D O'Grady HYC 0.958   DNC   14.0
9 2016 Checkmate XV D Cullen HYC 0.948   DNC   14.0
9 987 Schrodingers Cat R Dix HYC 1.000   DNC   14.0

R2 - Class 1 & 2 Fleet - 28/04

Start: Start 1, Finishes: Finish time, Time: 125000
Rank Sailno Boat name Owner name Club hcap Finish Elapsed Corrected Points
1 66 Checkmate XVIII N Biggs HYC 0.95 13:26:40 0:36:40 0:34:50 1.0
2 19109 Outrajeous Colwell/Murphy HYC 1.012 13:24:44 0:34:44 0:35:09 2.0
3 1141 Storm P Kelly HYC 1.017 13:24:40 0:34:40 0:35:15 3.0
4 5522 The Big Picture M & R Evans HYC 0.946 13:27:25 0:37:25 0:35:24 4.0
5 3022 Xebec Bourke, McGirr, Ball HYC 0.928 13:28:48 0:38:48 0:36:00 5.0
6 1543 Indian Knowles/Buckley HYC 1.01 13:25:59 0:35:59 0:36:21 6.0
7 7495 Maximus P Kyne HYC 0.924 13:31:36 0:41:36 0:38:26 7.0
8 527 ????? M Wright HYC 1.000 133204 0:42:04 0:42:04 8.0
9 37737 Windshift J Boylan HYC 0.98 13:35:25 0:45:25 0:44:31 9.0
10 9970 Lambay Rules S Quinn HYC 0.975   DNC   14.0
10 1097 Jammy D O'Grady HYC 0.958   DNC   14.0
10 2016 Checkmate XV D Cullen HYC 0.948   DNC   14.0
10 987 Schrodingers Cat R Dix HYC 1.000   DNC   14.0

R3 - Class 1 & 2 Fleet - 28/04

Start: Start 1, Finishes: Finish time, Time: 134500
Rank Sailno Boat name Owner name Club hcap Finish Elapsed Corrected Points
1 19109 Outrajeous Colwell/Murphy HYC 1.012 14:20:06 0:35:06 0:35:31 1.0
2 66 Checkmate XVIII N Biggs HYC 0.95 14:22:26 0:37:26 0:35:34 2.0
3 5522 The Big Picture M & R Evans HYC 0.946 14:22:55 0:37:55 0:35:52 3.0
4 1141 Storm P Kelly HYC 1.017 14:21:01 0:36:01 0:36:38 4.0
5 1543 Indian Knowles/Buckley HYC 1.01 14:21:34 0:36:34 0:36:56 5.0
6 3022 Xebec Bourke, McGirr, Ball HYC 0.928 14:24:55 0:39:55 0:37:03 6.0
7 7495 Maximus P Kyne HYC 0.924 14:26:13 0:41:13 0:38:05 7.0
8 527 ????? M Wright HYC 1.000 142717 0:42:17 0:42:17 8.0
9 37737 Windshift J Boylan HYC 0.98 14:31:15 0:46:15 0:45:20 9.0
10 9970 Lambay Rules S Quinn HYC 0.975   DNC   14.0
10 1097 Jammy D O'Grady HYC 0.958   DNC   14.0
10 2016 Checkmate XV D Cullen HYC 0.948   DNC   14.0
10 987 Schrodingers Cat R Dix HYC 1.000   DNC   14.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.25.4
www.sailwave.com