Entry List for Laser Frostbites Winter
You cannot enter this event at this time
Sail No | Helm | Club | Rig | Series |
---|---|---|---|---|
208319 | David Quinn | Howth Yacht Club | Full | Both Series |
204187 | Dan O'Connell | ISA | Full | Both Series |
199417 | Joe Doherty | Sutton Dinghy Club | Radial | Winter Series |
198578 | Holly Quinn | Howth Yacht Club | 4.7 | Winter Series |
196757 | Daragh Sheridan | Daragh Sheridan | Full | Both Series |
196516 | Edward Ferris | Howth Yacht Club | Full | Both Series |
195096 | Peter Kilmartin | Peter Kilmartin | Full | Both Series |
194648 | Conor Costello | Howth Yacht Club | Full | Both Series |
194643 | Conor Murphy | Howth Yacht Club | Full | Both Series |
192324 | Richard Tate | Royal St. George Yacht Club | Full | Winter Series |
187590 | Mark Kennedy | Howth Yacht Club | Full | Both Series |
187453 | Abby Kinsella | Howth Yacht Club | 4.7 | Both Series |
186299 | Aoife McMahon | Howth Yacht Club | 4.7 | Winter Series |
183109 | Tom Fox | Rush sailing club | Radial | Both Series |
181674 | Troy Hopkins | Howth Yacht Club | Full | Winter Series |
174419 | Dave Kirwan | Malahide Yacht Club | Full | Both Series |
173133 | Peter Hassett | Blessington Sailing Club | Radial | Both Series |
172339 | Sophie Kilmartin | Malahide Yacht Club | 4.7 | Both Series |
166676 | Luke Dillon | Dunlaoghaire Motor YC | Full | Both Series |
166313 | Ronan Wallace | WHBTC | Full | Both Series |
165634 | Diarmaid Mac Colgain | Howth Yacht Club | Full | Both Series |
155068 | Harry Guinness | Howth Yacht Club | Full | Winter Series |
142283 | James Murphy | Wexford | Full | Both Series |
130796 | Carla Fagan | Howth Yacht Club | Radial | Both Series |
17222 | Stuart Harris | Waterford Harbour Sailing Club | Radial | Both Series |
303 | Eoin Delap | Dunlaoghaire Motor YC | Full | Both Series |
190 | David Cotter | Howth Yacht Club | Full | Both Series |
90 | Stephen Quinn | Howth Yacht Club | Full | Both Series |
77 | Zander Mackay | Howth Yacht Club | Full | Winter Series |
13 | Daragh Kelleher | Skerries Sailing Club | Full | Both Series |
8 | joe cull | Howth Yacht Club | Full | Both Series |
000000000000 | Michael Evans | Howth Yacht Club | Full | Winter Series |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2021 | web design & seo company - Isobar